P.O Box 56 Kaliro, Uganda | Tel: +256-788062323 | Tel +256-774155170 I E-mail: [email protected]
HEALTH
Submitted by admin on Wed, 09/27/2017 - 16:06
| Health Department Workplan FY 2024-2025 | ||||||||||
| Budget Output Name | Activity Description | Outputs | Target | Location | Q1 | Q2 | Q3 | Q4 | Annual | Source of Funding |
| Budget Output 000013 HIV/AIDS Mainstreaming | Hold 4 PMTCT meetings | 4 minutes/ reports of PMTCT Data triangulation meetings held | 4 | DHO's office | 150,000 | 150,000 | 150,000 | 150,000 | 600,000 | RBF |
| Budget Output 320165 Primary Health care services | Coordination of health department activities | 4 Quarterly reports on department performance | 4 | DHO's office | 14,183,429 | 14,183,429 | 14,183,429 | 14,183,429 | 56,733,715 | PHC-Non-Wage Recurrent |
| Coordination of RBF activities; | 4 Quarterly reports on RBF performance | 4 | DHO's office | 4,038,986 | 4,038,986 | 4,038,986 | 4,038,986 | 16,155,942 | RBF | |
| 312121 Non-Residential Buildings - Acquisition | Construction of two stance pit latrine at Kisinda HCIII for staff | Two stance pit latrine constructed at Kisinda HCIII | 1 | DHO's office | 3,750,000 | 3,750,000 | 3,750,000 | 3,750,000 | 15,000,000 | Sector Conditional Grant - Development |
| Construction of two stance pit latrine at Buyinda HCIII for staff | Two stance pit latrine constructed at Buyinda HCIII | 1 | DHO's office | 3,750,000 | 3,750,000 | 3,750,000 | 3,750,000 | 15,000,000 | Sector Conditional Grant - Development | |
| Construction of 5 - stance pit latrine at Namwiwa HCIII for clients | 5-stance pit latrine constructed at Namwiwa HCIII | 1 | DHO's office | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 20,000,000 | Sector Conditional Grant - Development | |
| Construction of 5- stance pit latrine at Bumanya HCIV for clients | 5-stance pit latrine constructed at Bumanya HCIV | 1 | DHO's office | 5,000,000 | 5,000,000 | 5,000,000 | 5,000,000 | 20,000,000 | Sector Conditional Grant - Development | |
| Procure Medical equipment for the health facilities upgraded in FY 2022/2023 Kisinda HCII | Medical equipment for the health facilities upgraded in FY 2022/2023 procured at Kisinda HCIII | 1 | DHO's office | 30,875,000 | 30,875,000 | 30,875,000 | 30,875,000 | 123,500,000 | Sector Conditional Grant - Development | |
| Procure Medical equipment for health facilities constructed in FY 2018/2019 Budomero & Nawampiti HCIII | Medical equipment for health facilities constructed in FY 2018/2019 procured Nawampiti and Budomero HCIII | 1 | DHO's office | 71,250,000 | 71,250,000 | 71,250,000 | 71,250,000 | 285,000,000 | Sector Conditional Grant - Development | |
| Completion of Male and Female Ward at Gadumire HCIII | Male and female ward constructed at Gadumire HCIII | 1 | DHO's office | 10,176,744 | 10,176,744 | 10,176,744 | 10,176,744 | 40,706,978 | Sector Conditional Grant - Development | |
| Payment of retention for renovation of 2 staff houses in Nawaikoke | Retention for renovation of two staff house paid at Nawaikoke HCIII | 1 | DHO's office | 875,000 | 875,000 | 875,000 | 875,000 | 3,500,000 | Sector Conditional Grant - Development | |
| Pay retention for two in one staff house at Budomero HCIII | Retention for two in one staff house paid at Budomero HCIII | 1 | DHO's office | 1,225,000 | 1,225,000 | 1,225,000 | 1,225,000 | 4,900,000 | Sector Conditional Grant - Development | |
| Completion of fencing Budomero HCIII | Fencing of Budomero HCIII completed. | 1 | DHO's office | 2,837,000 | 2,837,000 | 2,837,000 | 2,837,000 | 11,348,000 | Sector Conditional Grant - Development | |
| Completion of fencing Nawampiti HCIII | Fencing of Nawampiti HCIII completed. | 1 | DHO's office | 2,800,500 | 2,800,500 | 2,800,500 | 2,800,500 | 11,202,000 | Sector Conditional Grant - Development | |
| Completion of fencing Buyinda HCIII | Fencing of Buyinda HCIII completed. | 1 | DHO's office | 2,950,500 | 2,950,500 | 2,950,500 | 2,950,500 | 11,802,000 | Sector Conditional Grant - Development | |
| Payment of retention for walling male and female ward at Gadumire HCIII | Retention for walling of male and female ward paid at Gadumire HCIII | 1 | DHO's office | 875,000 | 875,000 | 875,000 | 875,000 | 3,500,000 | Sector Conditional Grant - Development | |
| Procure a laptop for DHO | Laptop for DHO procured | 1 | DHO's office | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | Sector Conditional Grant - Development | |
| Procure and install a camera at DHO's office | Camera at DHO's office procured and installed | 1 | DHO's office | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | Sector Conditional Grant - Development | |
| Procure 30 Chairs for the boardroom | 30 chairs procured | 1 | DHO's office | 1,125,000 | 1,125,000 | 1,125,000 | 1,125,000 | 4,500,000 | Sector Conditional Grant - Development | |
| Budget Output 000016 Environment, Social Health and Safety | Implementation of Environment, Social Health and Safety activities | 4 quartrely reports on Implementation of Environment, Social Health and Safety | 4 | DHO's office | 750,000 | 750,000 | 750,000 | 750,000 | 3,000,000 | Sector Conditional Grant - Development |
| Budget Output 320165 Primary Health care services | Monitoring of Departmental projects | Departmental projects monitored | 1 | DHO's office | 6,849,836 | 6,849,836 | 6,849,836 | 6,849,836 | 27,399,343 | Sector Conditional Grant - Development |
| Quarterly transfer to Health Facility | 4 Quarterly transfer to health facility warranted | 4 | DHO's office | 126,810,264 | 126,810,264 | 126,810,264 | 126,810,264 | 507,241,057 | PHC-Non-Wage Recurrent | |
| DHO's office | 57,169,960 | 57,169,960 | 57,169,960 | 57,169,960 | 228,679,840 | RBF | ||||
| Budget Output 320022 Immunisation Services | Conduct Yellow fever campaign, Support quarterly outreaches, quarterly EPI review meeting, Conduct data improvement sessions, support Vaccine distribution | 4 Quaterly: Yellow fever campaign conducted, outreaches held, EPI review meeting held, data improvement sessions done, EPI, support Vaccine distribution | 4 | DHO's office | 225,000,000 | 225,000,000 | 225,000,000 | 225,000,000 | 900,000,000 | WHO, UNICEF & GAVI |
| Budget Output 320165 Primary Health care services | Conduct NTD training, Conduct advocacy meeting, Conduct mass drug administration, Hold review meeting | 4 quaterly : NTD training held , advocacymeeting held, mass drug administration, review meetings conducted | 4 | DHO's office | 22,500,000 | 22,500,000 | 22500000 | 22,500,000 | 90,000,000 | Carter Center |
| Budget Output 000013 HIV/AIDS Mainstreaming & Budget Output 320069 Malaria Control and Prevention | Conduct malaria advocacy meeting, training, malaria clinical audits, data use, planning meeting , HIV testing, Treatment and Viral load monitoring | 4 quarterly :malaria advocacy meeting, training, malaria clinical audits, data use, planning meeting conducted, HIV testing, Treatment and Viral load monitoring done | 4 | DHO's office | 12,500,000 | 12,500,000 | 12,500,000 | 12,500,000 | 50,000,000 | Global Fund |
| Total | 614,442,219 | 614,442,219 | 614,442,219 | 614,442,219 | 2,457,768,875 | |||||
