P.O Box 56 Kaliro, Uganda | Tel: +256-788062323 | Tel +256-774155170 I E-mail: [email protected]
ENVIRONMENT AND NATURAL RESOURCES
Submitted by admin on Wed, 09/27/2017 - 16:04
| NATURAL RESOURCES FINAL ANNUAL WORKPLAN 2024-25 | |||||||||
| Budget Output Name | Project/Activity Detail | OUT PUT | TARGET | Q1 | Q2 | Q3 | Q4 | AMOUNT | SOURCE |
| 000089 Climate Change Mitigation | Facilitation for tree planting activities | 10,000 seedlings for 10 institutions and communities supported in tree planting | 10000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | ENR |
| Sensitizing/training communities in forestry management | 4 reports on Sensitizing/training communities in forestry management conducted | 4 | 1,562,500 | 1,562,500 | 1,562,500 | 1,562,500 | 6,250,000 | ENR | |
| forestry inspection and regulation | 8 inspection visits reports on forestry inspection and regulation | 8 | 947,153 | 947,153 | 947,153 | 947,153 | 3,788,610 | ENR | |
| Sensitization and promotion of wise use and management of wetlands | 4 reports on Sensitization and promotion of wise use and management of wetlands conducted | 4 | 1,548,442 | 1,548,442 | 1,548,442 | 1,548,442 | 6,193,768 | ENR | |
| Wetland planning, regulation and surveillance | 4 Wetland surveillance and monitoring conducted | 4 | 1,185,833 | 1,185,833 | 1,185,833 | 1,185,833 | 4,743,331 | ENR | |
| River Bank, lakeshores and Wetland Restoration | 20ha of lakeshores and Wetland Restoration restored | 20ha | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | ENR | |
| 000006 Planning and Budgeting services | Departmental administration and office operations | 4 Quarterly department performance reports | 4 | 2,545,250 | 2,545,250 | 2,545,250 | 2,545,250 | 10,181,000 | ENR |
| Routine Environment inspection, screening, Audits, EIA reviews and monitoring of mitigation measures | 8 quarterly Environment inspection, screening, Audits, EIA reviews monitoring/ inspections conducted | 8 | 1,204,750 | 1,204,750 | 1,204,750 | 1,204,750 | 4,819,000 | ENR | |
| 0000013 HIV mainstreaming | Support to livelihoods under HIV mainstreaming | 4 Quarterly reports | 1 | 125,000 | 125,000 | 125,000 | 125,000 | 500,000 | UCG |
| 000021 Gender mainstreaming services | Gender mainstreaming services | 4 Quarterly reports | 1 | 125,000 | 125,000 | 125,000 | 125,000 | 500,000 | UCG |
| 140035 Land Information Management | Facilitation of settlement of land conflicts/ disputes | 4 field visits conducted to handle 10 conflicts | 4 | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | UCG |
| Titling of government lands | 1 title produced | 1 | 2,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 8,000,000 | DDEG | |
| 280006 Land Use Compliance | Facilitation of meetings of the district physical planning committees | 4 sets physical Planning committee minutes | 4 | 354,000 | 354,000 | 354,000 | 354,000 | 1,416,000 | UCG |
| Inspection of sites for titling | 4 reports for the sites visited produced | 4 | 550,000 | 550,000 | 550,000 | 550,000 | 2,200,000 | UCG | |
| Submission of District physical Planning committee minutes to MLHUD, Kampala | 4 sets of physical Planning committee minutes | 4 | 275,000 | 275,000 | 275,000 | 275,000 | 1,100,000 | UCG | |
| Sensitization of communities in urban areas on compliance | 4 urban sensitization reports in land compliance | 4 | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | LR | |
| Periodic inspection of building sites | 8 inspections carried out | 8 | 803,880 | 803,880 | 803,880 | 803,880 | 3,215,519 | UCG | |
| TOTAL | 16,226,807 | 16,226,807 | 16,226,807 | 16,226,807 | 64,907,228 | ||||
