P.O Box 56 Kaliro, Uganda | Tel: +256-788062323 | Tel +256-774155170 I E-mail: [email protected]
PLANNING UNIT
Submitted by admin on Wed, 09/27/2017 - 16:05
| DPU FINAL ANNUAL WORK PLAN 2025-26 | ||||||||
| Activity Description | Quantified Outputs | Location | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total | Source of funding |
| District | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | LRR | ||
| Support HIV/AIDS, Gender and equity,other crosscutting issues mainstreaming in budgeting and planning | 4 reports on HIV/AIDs, Gender and equity, and other crosscutting issues responsive budgets & plans at depts and LLGs | District | 150,000 | 150,000 | 150,000 | 150,000 | 600,000 | DUCGNWR |
| Preparation and holding of a budget conference | Report on the Budget conference held | District | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 5,000,000 | DUCGNWR |
| Statistical data collection | 4 activities reports on a statistical abstract and other administrative data collected. | District | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 6,000,000 | DUCGNWR |
| 3,400,000 | 3,400,000 | 3,400,000 | 3,400,000 | 13,600,000 | ||||
| Project/Activity Detail | Quantified Outputs | Location | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total | Sorce of funding |
| Investment Servicing and Monitoring | ||||||||
| Environment and social safeguards | 4 Health Environment and Social Safeguards on development projects -HESS Reports prepared | District | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | DDEG |
| Joint Multisectoral monitoring plus review meetings | 4 quartely Joint Multisectoral monitoring Reports prepared | District | 2,309,050 | 2,309,050 | 2,309,050 | 2,309,050 | 9,236,199 | DDEG |
| Field Verifications/ Monitoring and Reporting on DDEG | ||||||||
| Porocure a projector for DPU | A projector procured for DPU | District | 1,125,000 | 1,125,000 | 1,125,000 | 1,125,000 | 4,500,000 | DDEG |
| Porocure a laptop computer for DPU | A laptop computer procured for DPU | District | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | DDEG |
| Assessment of LLG | District | - | - | - | - | |||
| Assessment of LLG/HLG | 2 Internal Assessment Reports for LLGs and HLG/Departments | District | 2,931,450 | 2,931,450 | 2,931,450 | 2,931,450 | 11,725,801 | DDEG |
| 5,056,450 | 5,056,450 | 5,056,450 | 5,056,450 | 31,462,000 | ||||
