P.O Box 56 Kaliro, Uganda | Tel: +256-788062323 | Tel +256-774155170 I E-mail: [email protected]
WATER
Submitted by admin on Sat, 04/22/2023 - 08:18
| WATER SECTOR ANNUAL WORK PLAN 2025-26 | ||||||||
| Activity Description | Quantified output | Location | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total | source of funding |
| District Water Supply and Sanitation Coordination Committee meetings | District Water Supply and Sanitation Coordination Committee meetings | District headquarters | 1,080,000 | 1,080,000 | 2,160,000 | DWSCG | ||
| Monitoring of existing water sources and regular data collection | 4 quarterly reports on monitoring of existing water sources and regular data collection | District headquarters | 1,100,000 | 1,100,000 | 1,100,000 | 1,100,000 | 4,400,000 | DWSCG |
| Renovation of Water Office Block | A report on renovation of Water Office Block | District headquarters | 1,375,000 | 1,375,000 | 1,375,000 | 1,375,000 | 5,500,000 | DWSCG |
| Reformation and retarining of water user committees | 1 report on reformation and retarining of 30 water user committees | District headquarters | 9,300,000 | 9,300,000 | DWSCG | |||
| Comissioning of water and sanitation facilities | 1 report on the comissioning of 7 water and sanitation facilities | District headquarters | 2,800,000 | 2,800,000 | DWSCG | |||
| Training private sector on hygiene/sanitation promotion | 2 reports on training private sector on hygiene/sanitation promotion | District headquarters | 628,400 | 628,400 | 1,256,800 | DWSCG | ||
| Total | Total | 6,983,400 | 2,475,000 | 13,483,400 | 2,475,000 | 25,416,800 | DWSCG | |
| Development | Development | |||||||
| Construction of a public latrine at Nairika RGC | 1 report on construction of a public latrine at Nairika RGC | District headquarters | 5,150,000 | 5,150,000 | 5,150,000 | 5,150,000 | 20,600,000 | DWSCG |
| Formation of sanitation user committee | 1 soft ware report on formation of sanitation user committee | District headquarters | 300,000 | 300,000 | 300,000 | 300,000 | 1,200,000 | DWSCG |
| Drilling of 6 deep wells | 1 report on drilling of 6 deep wells | District headquarters | - | - | - | - | 156,000,000 | DWSCG |
| Deep borehole drilling motorized | 1 report on deep borehole drilling motorized | Buyinda H/C III | 10,000,000 | 10,000,000 | 10,000,000 | 10,000,000 | 40,000,000 | DWSCG |
| Phase one construction of Nairika piped water system | 1 report on phase one construction of Nairika piped water system | Nairika RGC | 73,500,000 | 73,500,000 | 73,500,000 | 73,500,000 | 294,000,000 | DWSCG |
| Design Review and upgrade of Buyuge piped water system and extending water to 2 new customes | 1 report on design Review and upgrade of Buyuge piped water system and extending water to 2 new customes | Buyuge RGC | 14,418,250 | 14,418,250 | 14,418,250 | 14,418,250 | 57,673,000 | DWSCG |
| 10 New connections for new customers in Namukooge RGC | 1 report on 10 New connections for new customers in Namukooge RGC | Namukooge RGC | 4,287,500 | 4,287,500 | 4,287,500 | 4,287,500 | 17,150,000 | DWSCG |
| Feasibility study and preparation of detailed engineering designs for Buyinda HC III piped water system | 1 report for feasibility study and preparation of detailed engineering designs for Buyinda HC III piped water system | Buyinda | 15,000,000 | 15,000,000 | 15,000,000 | 15,000,000 | 60,000,000 | DWSCG |
| Phase one construction of Buyinda HC III piped water system | 1 report on phase one construction of Buyinda HC III piped water system | Buyinda HC III | 127,369,494 | 127,226,202 | 127,226,202 | 127,226,202 | 509,048,100 | DWSCG |
| Rehabilitation of 20 old boreholes | 1 report on rehabilitation of 20 old boreholes | District headquarters | 16,079,292 | 16,079,292 | 16,079,292 | 16,079,292 | 64,317,169 | DWSCG |
| Environment and social safe guards | 1 report on Environment and social safe guards | District headquarters | - | - | - | - | 6,851,020 | DWSCG |
| Water Quality Monitoring for 156 sources | 1 report on Water Quality Monitoring for 156 sources | District headquarters | - | 5,064,667 | 5,064,667 | 5,064,667 | 15,194,000 | DWSCG |
| Supervision of ongoing water and sanitation projects | 4 reports on supervision of ongoing water and sanitation projects | District headquarters | 6,230,000 | 6,230,000 | 6,230,000 | 6,230,000 | 24,920,000 | DWSCG |
| S/Total | 272,334,536 | 277,255,911 | 277,255,911 | 277,255,911 | 1,266,953,289 | DWSCG | ||
| Transition Development | - | |||||||
| Hygiene and sanitation improvement compaings | 1 report on Hygiene and sanitation improvement compaings in Bukamba and Nansololo sub-counties | Bukamba and Nansololo sub-counties | - | 14,814,815 | - | - | 14,814,815 | Transitional Development Grant |
| S/Total | 14,814,815 | |||||||
| Wage | 20,483,250 | 20,483,250 | 20,483,250 | 20,483,250 | 81,933,000 | |||
| Total | 299,801,186 | 300,214,161 | 311,222,561 | 300,214,161 | 1,389,117,904 | |||
