P.O Box 56 Kaliro, Uganda | Tel: +256-788062323 | Tel +256-774155170 I E-mail: [email protected]
COMMUNITY BASED SERVICES
Submitted by admin on Wed, 09/27/2017 - 16:03
| Community Based Services Department Workplan / Budget For F/Y 2025/2026 | ||||||||
| Project/Activity Detail | Quantified Out put | Location | Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | Total | Source of Funding |
| Implementing a joint YLP/UWEP Programme | 17 UWEP/ YLP Groups organized and accessed with seed capital | Entire District | 19,825,435 | 19,825,435 | 19,825,435 | 19,825,435 | 79,301,740 | UWEP/ YLP |
| Micro projects support Programme- OPM | 7 Community enterprise groups organized and accessed with seed capital | 7 Villages yet to be identified | 21,250,000 | 21,250,000 | 21,250,000 | 21,250,000 | 85,000,000 | Micro projects support (OPM) |
| Institutional support to women council structures. | 4 quarterly reports compiled and shared | Entire District | 2,084,092 | 2,084,092 | 2,084,092 | 2,084,092 | 8,336,368 | UWEP/ YLP |
| Generating Growth opportunities and Productivity for Women Enterprises - GROW Project | 4 quarterly reports on 750 Women entrepreneurs mobilized, accessed to GROW Project Components compiled and shared | Entire District | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 16,000,000 | GROW |
| Integrated Community Learning for Wealth Creation (ICOLEW), | 4 quarterly reports on 15 ICOLEW groups mobilized, oriented compiled and shared. | Entire District | 2,183,060 | 2,183,060 | 2,183,060 | 2,183,060 | 8,732,238 | Social Development Grant (SDG) |
| Mobilization of communities to up take government programmes e.g. National Special Grant for Persons with Disabilities, SEGOP etc.) | 4 quarterly reports on 22 NSGPWDs groups mobilized submitted MGLSD for funding. | Entire District | 2,500,000 | 2,500,000 | 2,500,000 | 2,500,000 | 10,000,000 | SDG |
| Distribution of the Social Assistance Grant for Empowerment (SAGE) to senior citizens. | 4 quarterly reports on 2083 Senior citizens accessed their quarterly ration | -do- | 145,355 | 145,355 | 145,355 | 145,355 | 581,420 | SDG |
| Support to District Older Persons council activities. | 4 quarterly reports on District Older Persons council activities compiled and shared | -do- | 743,075 | 743,075 | 743,075 | 743,075 | 2,972,301 | SDG |
| Probation and social welfare function. | 4 quarterly reports on 200 counseled and guided troubled families compiled and shared | -do- | 1,276,861 | 1,276,861 | 1,276,861 | 1,276,861 | 5,107,443 | SDG |
| Ensuure Social safety and health safe guards compliancy at development projects | 4 quarterly reports on development projects monitored for social safe guard compliance produced | -do- | 300,000 | 300,000 | 300,000 | 300,000 | 1,200,000 | SDG |
| Provide social rehabilitation 5 CWDs. | 4 quarterly reports on CWDs supported with assistive devices | District | 888,430 | 888,430 | 888,430 | 888,430 | 3,553,721 | SDG |
| Support District youth council activities. | 4 quarterly reports on District youth council activities compiled and shared | District | 1,269,199 | 1,269,199 | 1,269,199 | 1,269,199 | 5,076,796 | SDG |
| Support District women Council activities. | 4 quarterly reports on District women council activities compiled and shared | District | 1,269,199 | 1,269,199 | 1,269,199 | 1,269,199 | 5,076,796 | SDG |
| Support to District disability Council activities. | 4 quarterly reports on District disability council activities compiled and shared | District | 888,430 | 888,430 | 888,430 | 888,430 | 3,553,721 | SDG |
| Coordination of the NGO/CBOs activities in the district, | 4 quarterly reports on NGO/CBOs activities compiled and shared | District | 300,000 | 300,000 | 300,000 | 300,000 | 1,200,000 | SDG |
| Labor administration and work-based inspection at 35 workplaces. | 4 quarterly reports on labour compliance standards compiled and shared . | S/Cs | 888,430 | 888,430 | 888,430 | 888,430 | 3,553,721 | SDG |
| Ensure complaincy to Gender and equity budgeting standards. | 4 quarterly reports on gender and equity issues compiled and shared | District/LLGs | 444,215 | 444,215 | 444,215 | 444,215 | 1,776,861 | SDG |
| Culture mainstreaming activities/ develop and maintain an inventory. | 1 district inventory on culture heritage updated | District | 444,215 | 444,215 | 444,215 | 444,215 | 1,776,861 | SDG |
| Support to Office Operations | 4 quarterly reports on department performance produced. | District | 4,228,253 | 4,228,253 | 4,228,253 | 4,228,253 | 16,913,013 | SDG |
| HIV mainstreaming activities/ Community sensitization | 4 quarterly reports on HIV mainstreaming activities produced. | LLG | 206,000 | 206,000 | 206,000 | 206,000 | 824,000 | UCG-non wage |
| Grand Total | 65,134,250 | 65,134,250 | 65,134,250 | 65,134,250 | 260,537,000 | |||
NAMWIWA TOWN COUNCIL COMMUNITY CENTER
Monitoring of Renovated Namwiwa Town council community center, by the ministry of gender labor and social development at a cost of 179m
