P.O Box 56 Kaliro, Uganda | Tel: +256-788062323 | Tel +256-774155170 I E-mail: [email protected]
COMMUNITY BASED SERVICES
Submitted by admin on Wed, 09/27/2017 - 16:03
| COMMUNITY BASED SERVICES DEPARTMENT ANNUAL WORK-PLAN 2024-25 | ||||||||||
| Budget Output Name | Activity Description | Out put | Target | Location | Budget Q1 | Budget Q2 | Budget Q3 | Budget Q4 | Annual Budget | Funding Source |
| Budget Output 320145 Response to Gender based violence | Probation and Social Welfare | |||||||||
| Provide counseling and vulnerable family support services at all levels . | 200 Families counseled on GBV issues. | 200 | Village | 80,000 | 80,000 | 80,000 | 80,000 | 320,000 | Social Development Grant (SDG) | |
| Conduct monitoring visits to children care institutions in the District. | 13 Child care institutions supervised | 13 | S/C | 129,635 | 129,635 | 129,635 | 129,637 | 518,542 | SDG | |
| Follow up on referred domestic violence cases reported /registered with the district. | 25 GBV cases followed up | 25 | S/C | 100,000 | 100,000 | 100,000 | 100,000 | 400,000 | -Do- | |
| Trace and resettle abandoned /missing children. | 25 Abondoned children resettled | 25 | S/C | 200,000 | 200,000 | 400,000 | -Do- | |||
| Prepare and submit social inquiry reports to court on foster care and adopton. | 36 Social Inquiry reports prepared and shared | 36 | District | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 | -Do- | |
| Escort juvenile offenders/abandoned children to rehabilitation centres and child care institutions . | 12 Juvenile offenders / abandoned children escorted to Rehab Centres and child care institutions | 12 | District | 220,000 | 220,000 | 440,000 | -Do- | |||
| Conduct community sensitization on child rights, up-bringing and parenting, abuse and violence. | 12 Community sensitization meetings on child rights and good parenting held. | 12 | S/C | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 | -Do- | |
| Mobilize and sensitize communities to embrace family planning services | 12 Community Sensitization meetings on family planning issues held | 12 | Village | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 | -Do- | |
| Legal representation to children in conflict /contact with the law | 12 children in conflict with the law legally represented in court. | 12 | District | 135,575 | 135,575 | 135,575 | 135,575 | 542,300 | -Do- | |
| Conduct GBV District Coordination Committee Bi-annual meetings. | 2 GBV Bi- annual meetings conducted | 2 | District | 300,001 | 300,001 | 600,002 | -Do- | |||
| Collect and enter data on GBV and OVC MIS systems. | 400 GBV and OVC cares uploaded on the system NGBV & OVC MIS | 400 | District | 206,506 | 206,506 | 206,506 | 206,506 | 826,023 | -Do- | |
| Support the day to day running of the Probation office | Services delivered | 1 | Sub counties | 245,378 | 245,378 | 245,378 | 245,378 | 981,511 | -Do- | |
| Sub total | 1,347,095 | 1,467,094 | 1,347,095 | 1,467,096 | 5,628,378 | |||||
| Budget Output 320145 Response to Gender based violence | Gender and Equity Activities | |||||||||
| Conduct gender and equity budgeting workshop for heads of sectors | A training on gender and equity budgeting held | 1 | District | 590,710 | 590,710 | Social Sector grant | ||||
| Monitor Development Workplan for gender quility compliance | Gender equity issues integrated in the development plans | 16 | District/ LLGs | 816,385 | 816,385 | SDG | ||||
| Sub total | 1,407,095 | |||||||||
| 10Budget Output 010008 Capacity Strengthening | Micro Project Support Programme | |||||||||
| Coordination of the programme activities | 8 Project files prepared and submited for funding to OPM | 8 files | Village | 2,125,000 | 2,125,000 | 4,250,000 | Other government transfers | |||
| Disburse micro project funds to the verified SHGs | Funds disbursed to 8 Self Help Groups | 8 | Village | 80,750,000 | 80,750,000 | Do | ||||
| Sub total | 2,125,000 | 2,125,000 | 80,750,000 | 85,000,000 | ||||||
| Budget Output 320145 Response to Gender based violence | Social Rehabilitation | |||||||||
| Support youths with disabilities to enroll on vocational trainings | 5 youth with dsabilities supported to access vocational training. | 5 | National | 1,200,000 | 1,200,000 | Social Development Grant | ||||
| Idnetify, assess and access CWDs with appropriate appliances | 2 CWDs accessed with appropriate appliances | 2 | Sub county | 614,189 | 1,000,000 | 1,614,189 | Do | |||
| Collect and develop a data base on PWDs in the district | A data base on PWDs developed | 1 | district | 2,000,000 | 2,000,000 | Local Revenue | ||||
| Sub total | 614,189 | 1,000,000 | 1,200,000 | 2,814,189 | ||||||
| Budget Output 010008 Capacity Strengthening | Joint UWEP/YLP Programme | |||||||||
| Identify, prepare and submit Youth and Women groups to MGLSD for funding | 15 Women and 5 youth groups prepared and submitted to MGLSD for funding. | 20 | Sub counties | 1,200,000 | 1,200,000 | Other government transfers | ||||
| Coordinate and monitor the Joint UWEP/YLP programme activities in the district | 4 quarterly reports and workplans prepared and shared with CAO and MGLSD for action | 4 | District / Centre | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 6,000,000 | -Do- | |
| Enforce recovery of the UWEP/YLP Seed Capital | UWEP/YLP seed funds recovered. | Sub counties | 745,512 | 745,512 | 1,491,024 | -Do- | ||||
| UWEP/YLP Funds disbursement | Funds disbursed to the 15 UWEP/YLP groups | 15 | Sub counties | 78,223,002 | 78,223,002 | -Do- | ||||
| Sub total | 1,500,000 | 3,445,512 | 79,723,002 | 2,245,512 | 86,914,026 | |||||
| Budget Output 010008 Capacity Strengthening | Generating Growth Opportunities and productivity for Women Enterprises (GROW) | |||||||||
| Operation cost for the GROW Project | Groups/Individuals access grow funding | 30 | District/LLGs | 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | 16,000,000 | Other government transfers | |
| 4,000,000 | 4,000,000 | 4,000,000 | 4,000,000 | |||||||
| Budget Output 000023 Inspection and Monitoring | Labour Administration and Work Based Inspection | |||||||||
| Conduct Work place inspection, compile quarterly reports and submit to Commissioner Labour | Workplaces inspected and 4 reports compiled and shared. | 4 | District | 273,815 | 273,815 | 273,815 | 273,815 | 1,095,260 | SDG | |
| Establish existing workplaces in the district and develop an inventory. | A workplace inventory developed. | 1 | District | 200,000 | 200,000 | Do | ||||
| Handle, settle and follow up labour cases to logical conclusion | 12 labour cases handled to logical conclusion. | 12 | District | 50,000 | 50,000 | 50,000 | 50,000 | 200,000 | Do | |
| Collect information and develop data base on labor market information and displayed . | Labour market information displayed | 1 | Public places | 122,820 | 122,820 | Do | ||||
| Monitor development programme/projects to ensure complaince on social safe guards guidelines while implementing the projects. | Projects monitored and 4 reports on compliance produced and shared. | 4 | Sub county | 299,027 | 299,027 | 299,027 | 299,027 | 1,196,109 | Do | |
| Sub total | 822,842 | 745,662 | 622,842 | 622,842 | 2,814,189 | |||||
| Budget Output 000023 Inspection and Monitoring | Support CBSD Office Operations | |||||||||
| Support to CBSD office operations (procurement of small office equipment, laptop computer, stationery, Yaka, fuel for DCDO's office, computer repairs, subcription to National CDOs union and staff welfare.) | 4 quarterly reports on departmental performance | 4 | District/Sub county | 3,881,301 | 2,083,921 | 2,027,156 | 2,811,921 | 10,804,299 | Social Development Grant | |
| Sub total | 3,881,301 | 2,083,921 | 2,027,156 | 2,811,921 | 10,804,299 | |||||
| Budget Output 010008 Capacity Strengthening | Integrated Community Learning for Wealth Creation (ICOLEW) | |||||||||
| Train Community Facilitators and sub-county CDOs on the ICOLEW approah to literacy | 30 ICOLEW key implementers trained | 30 | District | 4,001,447 | 4,001,447 | SDG | ||||
| Monitor ICOLEW activities | 4 quarterly reports on ICOLEW activities compiled and shared | 4 | District | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | Do | |
| Mobilize and form the ICOLEW VSLAs | 8 ICOLEW - VSLAs formed | 8 | Village | 550,000 | 550,000 | 496,863 | 1,596,863 | Do | ||
| Support to ICOLEW FPP (instructional Materials) | Services delivered | 4 | District | 347,394 | 496,863 | 844,257 | Do | |||
| Sub total | 1,050,000 | 5,398,841 | 1,493,726 | 500,000 | 8,442,567 | |||||
| Budget Output 000023 Inspection and Monitoring | Monitor and mobilize Communities to Uptake Government Programmes | |||||||||
| Facilitate CD Staff to monitor projects/programmes and to moblize communities to uptake government programmes. | 4 monitoring reports on social development projects compiled and shared. | 4 | Sub-county | 1,296,000 | 1,296,000 | 1,296,000 | 1,296,000 | 5,183,998 | SDG | |
| Sub total | 1,296,000 | 1,296,000 | 1,296,000 | 1,296,000 | 5,183,998 | |||||
| Budget Output 010008 Capacity Strengthening | Support to Disability Council | |||||||||
| Conduct quarterly disability executive meeting. | Quarterly disability executive meetings held | 4 | District | 315,000 | 315,000 | 315,000 | 315,000 | 1,260,000 | SDG | |
| Conduct annual disability council meeting. | Annual disability council meeting held | 1 | District | 300,487 | 300,487 | Do | ||||
| Facilitate representatives of PWDs to attend the IDPWD celebrations | PWD representative facilitated to attend annual celebrations | 1 | National | 400,000 | 400,000 | Do | ||||
| Monitor PWDs projects | 2 monitoring reports on PWDs projects compiled. | 2 | District | 150,000 | 150,000 | 299,999 | Do | |||
| Train PWD group members prior to accessing the NSG for the PWDs | 75 NSG beneficiaries trained | 75 | District | 553,703 | 553,703 | Do | ||||
| Sub total | 315,000 | 1,165,487 | 315,000 | 465,000 | 2,814,189 | |||||
| Budget Output 010008 Capacity Strengthening | Support Youth Council Activities | |||||||||
| Conduct District youth executive meetings | 4 District youth executive meetings held | 4 | District | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | SDG | |
| Conduct bi-annual youth council meetings. | Bi-annual youth council meetings held. | 2 | District | 1,410,000 | 1,410,000 | Do | ||||
| Maintenance of motorcycles | 2 YLP motorcycles maintained/ | 2 | District | 150,000 | 150,000 | 150,000 | 150,000 | 600,000 | Do | |
| Conduct community sensitization on mind set change of the youth to meaningfuly participate in Governments. | A training for youth leaders on mind set change conducted. | 1 | District | 266,796 | 266,796 | Do | ||||
| International youth day celebrations | 4 youths representatives facilitated to attend national celebrations | 4 | National | 800,000 | 800,000 | Do | ||||
| Sub total | 1,450,000 | 2,326,796 | 650,000 | 650,000 | 5,076,796 | |||||
| Budget Output 010008 Capacity Strengthening | Support to Women Council Activities | |||||||||
| Conduct women executive meetings. | 4 District women council meetings conducted. | 4 | District | 450,000 | 1,110,000 | 450,000 | 1,110,000 | 3,120,000 | SDG | |
| Conduct a Community sensitization on mind set change for women representatives to meaningfuly participate in Governments. | A traing report on mind set change for women represenatives on meaning participation in government programmes conducted | 1 | District | 767,758 | 767,758 | Do | ||||
| Contribution towards celebrating the Women days at District level | International Women's celebrations commemorated at District level. | 1 | District | 621,280 | 621,280 | Do | ||||
| Monitor Projects | 4 quarterly monitoring reports on women council projects compiled and shared | 4 | Sub county | 183,879 | 183,879 | 367,758 | Do | |||
| Women with Disabilities participate in tree Plants | 100 trees planted by women and girls with disabilities/ | 100 | District | 200,000 | 200,000 | Do | ||||
| 450,000 | 1,293,879 | 2,039,038 | 1,293,879 | 5,076,796 | ||||||
| Budget Output 000023 Inspection and Monitoring | NGO/CBOs Activities | |||||||||
| Monitor and coordinate activities of NGO/CBOs in the District. | 2 reports on NGO/CBOs coordination activities compiled and shared. | 4 | Sub county | 400,000 | 400,000 | 800,000 | SDG | |||
| Sub total | 400,000 | 400,000 | 800,000 | |||||||
| Budget Output 000023 Inspection and Monitoring | Social safety and health safeguards activities | |||||||||
| Monitoring of development projects on complancy to social safegurds issues. | 4 monitoring reports on social safety and social safegurds complancy complied and shared | 4 | Sub county | 300,000 | 300,000 | 300,000 | 300,000 | 1,200,000 | SDG | |
| Sub total | 300,000 | 300,000 | 300,000 | 300,000 | 1,200,000 | |||||
| Budget Output 010008 Capacity Strengthening | Support to Institutional Capacity Strenghthening to Women Councils structures | |||||||||
| Facilitate activities to mark Women's day celebrations | Women's day commemorated | 1 | District | 3,000,000 | 3,000,000 | Other government transfers | ||||
| Mobilize Women to uptake government programmes in the District | 4 reports on mobilization of women to participate in government programmes compiled shared. | 4 | District | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | Do | |
| Facilitate women council representatives to enforce UWEP seed capital recovery | UWEP seed capital recovered | 4 | Sub-county | 1,500,000 | 1,500,000 | 1,500,000 | 1,500,000 | 6,000,000 | Do | |
| Support monitoring and supervision of government programmes targeting women. | 4 monitoring reports on the women projects compiled and shared | 4 | Sub-county | 365,536 | 365,536 | 365,536 | 365,536 | 1,462,144 | Do | |
| 2,365,536 | 2,365,536 | 5,365,536 | 2,365,536 | 12,462,144 | ||||||
| Budget Output 010008 Capacity Strengthening | Support Activities of the Council for Older Persons | |||||||||
| Conduct elder council executive meeting | 4 District older persons council meetings held | 4 | District | 250,000 | 850,000 | 250,000 | 250,000 | 1,600,000 | Social Development Grant | |
| International older persons' day celebrations | 1 older person represenative facilitated to attend national celebrations | 1 | National | 200,000 | 200,000 | Do | ||||
| Monitor projects of older persons in the District | 2 monitoring reports on Older persons projects compiled and shared | 2 | Sub county | 156,385 | 156,385 | 312,770 | Do | |||
| Facilitate the office of the FPP to prepare and submit Older person's project | 4 Project files for older persons prepared and submitted | 4 | District | 120,000 | 120,000 | Do | ||||
| Mobilization for Senior Citizens Grant Funds distribution | 4 rounds of announcements on SAGE distribution run. | 4 | District | 145,355 | 145,355 | 145,355 | 145,355 | 581,419 | Do | |
| Sub total | 395,355 | 1,471,740 | 395,355 | 551,740 | 2,814,189 | |||||
| Budget Output 320145 Response to Gender based violence | Cultural Mainstreaming Activities | |||||||||
| Conduct community sensitization mon community on the need to conserve, protect and promote Uganda's tangible and intaible cultural hertage and action against pratices that impinge on human disgnity e.g. child sucriface and human trafficing among others. | 2 community sensitization reports on on culture mainstreaming compiled and shared | 2 | Sub county | 404,423 | 404,423 | 808,845 | SDG | |||
| Update the District inventory on the existing cultural activities. | An inventory on cultural issues developed | 1 | District | 149,563 | 149,563 | 149,563 | 149,563 | 598,250 | SDG | |
| Sub total | 149,563 | 553,985 | 149,563 | 553,985 | 1,407,095 | |||||
| Budget Output 000013 HIV/AIDS Mainstreaming | HIV Mainstreaming Activities | |||||||||
| Conduct HIV mainstreaming Activities | 4 quarterly reports on HIV mainstreaming activities compiled and shared | 4 | Sub-county | 217,750 | 217,750 | 217,750 | 217,750 | 871,000 | Un-conditional grant | |
| 217,750 | 217,750 | 217,750 | 217,750 | 871,000 | ||||||
| GRAND TOTAL | 257,530,950 | |||||||||
