P.O Box 56 Kaliro, Uganda | Tel: +256-788062323 | Tel +256-774155170 I E-mail: [email protected]
STATUTORY BODIES
Submitted by admin on Sat, 04/22/2023 - 08:32
| STATUTORY FINAL ANNUAL WORK PLAN FOR FY 2025-26 | ||||||||
| ACTIVITY DESCRIPTION | Quantified Out put | Location | QTR1 | QTR2 | QTR3 | QTR4 | ANNUAL Total | SOURCE OF FUNDING |
| Coordination of General Council activities | 4 quarterly reports on Council performances | District HQ | 26,700,000 | 26,700,000 | 26,700,000 | 26,700,000 | 106,800,000 | UCG |
| District HQ | 6,490,713 | 6,490,713 | 6,490,713 | 6,490,713 | 25,962,852 | LRR | ||
| Procure laptop | one laptop procured | District HQ | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | DDEG |
| Procure desktop computer | one Desktop procured | District HQ | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | DDEG |
| Procure a printer | a printer procured | District HQ | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | DDEG |
| Procurement of reception chairs | 1 set of reception chairs procured | District HQ | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | DDEG |
| procurement of chairs in District Speaker's office | 3 executive visitor' chairs procured | District HQ | 225,000 | 225,000 | 225,000 | 225,000 | 900,000 | DDEG |
| Procurement of minute recorder | one minute recorder procured | District HQ | 375,000 | 375,000 | 375,000 | 375,000 | 1,500,000 | DDEG |
| procurement of council plastic chairs | 40 plastic chairs procured | District HQ | 400,000 | 400,000 | 400,000 | 400,000 | 1,600,000 | DDEG |
| Procurement of filling cabinet | 1 filling cabinet procured | District HQ | 500,000 | 500,000 | 500,000 | 500,000 | 2,000,000 | DDEG |
| Holding Council Meetings | 6 sets of minutes | District HQ | 3,240,250 | 3,240,250 | 3,240,250 | 3,240,250 | 12,961,000 | UCG |
| 3,059,287 | 3,059,287 | 3,059,287 | 3,059,287 | 12,237,148 | LRR | |||
| Holding Committee meetings | 36 sets of Committee Minutes for the 5 Committees. | District HQ | 1,950,000 | 1,950,000 | 1,950,000 | 1,950,000 | 7,800,000 | UCG |
| 4,450,000 | 4,450,000 | 4,450,000 | 4,450,000 | 17,800,000 | LRR | |||
| Holding DEC activities | 12 sets of DEC minutes | District HQ | 9,770,000 | 9,770,000 | 9,770,000 | 9,770,000 | 39,080,000 | UCG |
| EX- gratia and honorarria | 4 quarterly reports to Council on Ex- gratia and honorarria | District HQ | 71,141,090 | 71,141,090 | 71,141,090 | 71,141,090 | 284,564,359 | UCG |
| Wage | 60,017,250 | 60,017,250 | 60,017,250 | 60,017,250 | 240,069,000 | UCG wage | ||
| Total | 60,660,250 | 60,660,250 | 60,660,250 | 60,660,250 | 767,274,359 | |||
| Monitoring and Evaluation of Council Programs and projects | 4 Committee Monitoring and Evaluation Reports | District HQ | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | UCG |
| Total | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | |||
| LG-PAC | ||||||||
| Meeting to review audited reports | 4 set of minutes to review Audit reports | District HQ | 3,650,000 | 3,650,000 | 3,650,000 | 3,650,000 | 14,600,000 | UCG |
| Monitoring of Council Projects /programs | 4 quarterly Monitoring reports of Council Projects | District HQ | 3,589,500 | 3,589,500 | 3,589,500 | 3,589,500 | 14,358,000 | DDEG - EU |
| Preparation and Submission of quarterly reports | 4 PAC reports and prepared and submitted to stake holders | District HQ | 1,410,500 | 1,410,500 | 1,410,500 | 1,410,500 | 5,642,000 | DDEG – EU |
| Total | 8,650,000 | 8,650,000 | 8,650,000 | 8,650,000 | 34,600,000 | |||
| District Land Board | ||||||||
| Meetings to review and approve land application files for titling | 4 sets of minutes of quarterly review meetings of land registration application files. | District HQ | 1,900,000 | 1,900,000 | 1,900,000 | 1,900,000 | 7,600,000 | UCG |
| Total | 1,900,000 | 1,900,000 | 1,900,000 | 1,900,000 | 7,600,000 | |||
| District Service Commision | ||||||||
| Cordination of DSC Function; | 4 Quarterly DSC performance reports on 36 sets of DSC minutes for meetings held; Wok plan and budget; 4 job adverts placed; 4 sets of shortlists of job applicants; 1 Training report. | District | 6,312,910 | 6,312,910 | 6,312,910 | 6,312,910 | 25,251,641 | DDEG-EU |
| 7,000,000 | 7,000,000 | 7,000,000 | 7,000,000 | 28,000,000 | UCG | |||
| 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 5,000,000 | LRR | |||
| Procure office furniture | 13 office chairs procured | District | 1,250,000 | 1,250,000 | 1,250,000 | 1,250,000 | 5,000,000 | DDEG |
| Total | 15,812,910 | 15,812,910 | 15,812,910 | 15,812,910 | 63,251,641 | |||
| District Cntracts Committee | ||||||||
| Cordination of DCC Function; | 4 Quarterly DCC performance reports | District | 1,350,000 | 1,350,000 | 1,350,000 | 1,350,000 | 5,400,000 | UCG |
| Total | 1,350,000 | 1,350,000 | 1,350,000 | 1,350,000 | 5,400,000 | |||
| G/TOTAL | 89,373,160 | 89,373,160 | 89,373,160 | 89,373,160 | 882,126,000 |
